2004 | 2005 | 2006 | 2007 | 2008 | Stat Wizard
ALL | QB | RB | WR | TE | K | DEF
2008 All Players
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
1. QB NO $6,440 16 635 5069 0 0 22 -1 34 0 0 0 0 0 0 379.35
2. QB CHI $5,100 16 616 4526 0 0 57 200 25 0 2 0 0 0 1 362.30
3. QB GB $3,750 16 536 4038 0 0 56 207 28 0 4 0 0 0 0 348.60
4. QB ARZ $4,790 16 598 4583 0 0 18 -2 30 0 0 0 0 0 0 345.95
5. QB SD $5,530 16 478 4009 0 0 31 84 34 0 0 0 0 0 0 334.85
6. QB IND $6,000 16 555 4002 0 0 20 21 27 0 1 0 0 0 0 325.20
7. RB CAR $4,060 16 0 0 22 121 273 1515 0 2 18 0 0 0 1 321.60
8. QB PHI $5,350 16 571 3916 0 0 39 147 23 0 2 0 0 0 0 318.50
9. RB ATL $3,430 16 0 0 6 41 376 1699 0 0 17 0 0 0 0 309.00
10. QB KC $3,620 16 516 3693 0 0 73 270 21 0 2 0 0 0 0 292.65
11. QB MIA $4,370 16 476 3653 0 0 30 62 19 0 1 0 0 0 0 284.85
12. QB JAC $4,480 16 535 3620 1 -6 73 322 15 0 2 0 0 0 0 284.60
13. RB MIN $6,160 16 0 0 21 125 363 1760 0 0 10 0 0 0 0 278.50
14. QB PIT $5,130 16 469 3301 1 -7 34 101 17 0 2 0 0 0 0 273.45
15. RB CHI $3,380 16 0 0 63 477 316 1238 0 4 8 0 0 0 0 270.50
16. QB ATL $3,510 16 434 3440 0 0 55 104 16 0 1 0 0 0 0 269.40
17. RB NYJ $4,170 16 0 0 36 207 290 1312 0 2 13 0 0 0 0 268.90
18. QB NYG $4,610 16 479 3238 0 0 20 10 21 0 1 0 0 0 0 267.90
19. QB CAR $3,880 16 414 3288 0 0 20 21 15 0 2 0 0 0 0 259.50
20. QB BAL $3,460 16 428 2971 1 43 52 180 14 0 2 0 0 0 0 257.85
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
21. QB WAS $4,090 16 506 3245 0 0 47 258 13 0 1 0 0 0 0 257.05
22. RB HOU $3,110 16 0 0 50 377 268 1282 0 1 9 0 0 0 0 249.90
23. RB SD $5,410 16 0 0 52 426 292 1110 0 1 11 0 0 0 0 249.60
24. RB WAS $4,140 16 0 0 28 218 342 1487 0 0 9 0 0 0 0 248.50
25. WR ARZ $4,230 16 0 0 96 1431 0 0 0 12 0 0 0 0 0 242.10
26. RB JAC $4,460 16 0 0 62 565 197 824 0 2 12 0 0 0 0 237.90
27. WR HOU $3,830 16 0 0 115 1575 0 0 0 8 0 0 0 0 1 231.50
28. RB MIA $3,390 16 3 41 33 254 214 916 1 0 10 0 0 0 0 215.05
29. QB TEN $3,180 16 415 2676 0 0 25 49 12 0 0 0 0 0 0 213.70
30. WR ATL $3,150 16 0 0 88 1382 2 4 0 7 0 0 0 0 0 213.60
31. RB TEN $2,770 16 0 0 5 16 200 773 0 0 15 0 0 0 0 207.90
32. WR DET $3,850 16 0 0 78 1331 3 -1 0 12 0 0 0 0 1 207.00
33. WR GB $3,390 16 0 0 80 1292 0 0 0 9 0 0 0 0 1 203.20
34. RB BAL $2,330 16 0 0 19 123 232 902 0 1 10 0 0 0 0 201.50
35. WR NE $3,850 16 0 0 69 1008 2 0 0 11 0 0 0 0 0 199.80
36. TE ATL $3,060 16 0 0 96 1058 0 0 0 10 0 0 0 0 0 198.80
37. WR TB $3,180 16 0 0 83 1248 2 22 0 7 0 0 0 0 0 196.00
38. WR BUF $4,210 16 0 0 69 1052 7 33 0 10 0 0 0 0 0 189.50
39. WR IND $3,870 16 0 0 82 1145 0 0 0 6 0 0 0 0 1 188.50
40. RB CAR $1,970 16 0 0 8 47 184 836 0 0 10 0 0 0 0 184.30
Next
GPGames Played  PAPasses
PAYPassing Yards  REReceptions
REYReceiving Yards  RURushes
RUYRushing Yards  PATDPassing TDs
RETDReceiving TDs  RUTDRushing TDs
OTDOther Touchdowns  EPExtra Points
FGField Goals  2PNT2 Pt Conversions
PntsCDM Points
banner

About Us | Advertise With Us | Privacy Policy | Terms of Service | Customer Service

FUN Sports Network Partners: CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2008 CDM Fantasy Sports Corp. dba Fanball, A FUN Technologies Company. All Rights Reserved