2003 | 2004 | 2005 | 2006 | 2007 | Stat Wizard
ALL | QB | RB | WR | TE | K | DEF
2007 All Players
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
1. QB NE $6,500 16 578 4807 0 0 37 98 50 0 2 0 0 0 0 460.15
2. QB DAL $4,560 16 520 4211 0 0 30 129 36 0 2 0 0 0 0 382.45
3. QB IND $5,990 16 515 4040 0 0 20 -5 31 0 3 0 0 0 0 351.50
4. RB SD $6,240 16 1 17 60 475 315 1474 1 3 15 0 0 0 0 339.75
5. QB NO $5,880 16 655 4428 2 10 23 52 28 0 1 0 0 0 0 338.60
6. WR NE $4,250 16 0 0 98 1493 0 0 0 23 0 0 0 0 0 335.30
7. QB CLE $4,480 16 527 3787 0 0 31 76 29 0 3 0 0 0 0 331.95
8. QB SEA $5,230 16 562 3966 0 0 39 89 28 0 0 0 0 0 0 321.20
9. QB CIN $5,570 16 575 4131 0 0 24 10 26 0 0 0 0 0 0 306.55
10. QB NYJ $5,390 16 535 4157 0 0 29 12 28 0 0 0 0 0 0 305.05
11. QB DET $4,240 16 561 4068 1 9 25 63 18 0 0 0 0 0 0 285.60
12. QB DEN $4,070 16 467 3497 0 0 44 205 20 0 1 0 0 0 0 282.35
13. QB NYG $5,110 16 529 3336 0 0 29 69 23 0 1 0 0 0 0 278.70
14. QB SD $3,880 16 460 3152 0 0 29 33 21 0 1 0 0 0 0 262.90
15. RB WAS $4,290 16 1 15 47 389 325 1262 1 0 11 0 0 0 0 261.85
16. WR CLE $3,430 16 0 0 80 1289 0 0 0 16 0 0 0 0 0 254.90
17. WR IND $3,960 16 0 0 104 1510 1 4 0 10 0 0 0 0 0 250.40
18. RB DAL $3,460 16 0 0 44 282 204 975 0 2 10 0 0 0 0 236.70
19. WR CIN $4,130 16 0 0 93 1440 6 47 0 8 0 0 0 0 0 217.70
20. WR NE $2,500 16 0 0 112 1175 4 34 0 8 0 0 0 0 0 216.90
Rk Name Pos Tm Sal GP PA PAY RE REY RU RUY PATD RETD RUTD OTD EP FG 2PNT Pnts
21. WR CIN $3,670 16 0 0 112 1143 5 14 0 12 0 0 0 0 0 208.70
22. RB ARZ $4,220 16 0 0 24 204 324 1222 0 0 7 0 0 0 0 208.60
23. WR NO $3,730 16 0 0 98 1202 0 0 0 11 0 0 0 0 0 207.20
24. WR NYG $3,580 16 0 0 70 1025 0 0 0 12 0 0 0 0 0 204.50
25. WR DEN $2,730 16 0 0 102 1325 5 57 0 7 0 0 0 0 0 201.20
26. TE DAL $2,590 16 0 0 96 1145 0 0 0 7 0 0 0 0 0 195.50
27. RB TEN $2,740 16 0 0 20 114 304 1108 0 0 7 0 0 0 0 194.20
28. TE SD $3,170 16 0 0 75 984 0 0 0 9 0 0 0 0 0 185.40
29. K NE $3,040 16 0 0 0 0 0 0 0 0 0 0 74 21 0 185.00
30. WR PHI $2,640 16 0 0 77 1110 0 0 0 6 0 2 0 0 0 183.00
31. WR SEA $2,310 16 0 0 94 1147 0 0 0 6 0 0 0 0 0 180.70
32. K GB $2,260 16 0 0 0 0 0 0 0 0 0 0 48 31 0 180.00
33. TE CLE $2,630 16 0 0 82 1106 0 0 0 5 0 0 0 0 1 172.60
34. WR STL $3,670 16 0 0 93 1189 0 0 0 7 0 0 0 0 1 171.90
35. K DAL $2,290 16 0 0 0 0 0 0 0 0 0 0 53 26 0 170.00
36. WR ATL $2,280 16 0 0 83 1202 1 -2 0 6 0 0 0 0 0 168.00
37. WR SEA $1,850 16 0 0 50 694 2 4 0 9 0 2 0 0 0 165.80
38. K TEN $2,780 16 0 0 0 0 0 0 0 0 0 0 28 35 0 163.00
39. TE KC $2,640 16 0 0 99 1172 0 0 0 5 0 0 0 0 0 159.20
40. RB NYJ $3,320 16 0 0 28 217 310 1119 0 1 1 0 0 0 0 157.60
Next
GPGames Played  PAPasses
PAYPassing Yards  REReceptions
REYReceiving Yards  RURushes
RUYRushing Yards  PATDPassing TDs
RETDReceiving TDs  RUTDRushing TDs
OTDOther Touchdowns  EPExtra Points
FGField Goals  2PNT2 Pt Conversions
PntsCDM Points
banner
MORE FANBALL LINKS
CUSTOMER SERVICE
FUN TECH

FanballNews.com

Fanball Commissioner

Draft & Play Baseball

Owners Edge

Free Fantasy Baseball

Fantasy Cup - NASCAR Games

Fantasy Baseball - Internet Challenge

Budget Baseball

Fanball Store

Fanball Rewards Points

Fanball Forums

Rototimes

Play fantasy sports where you, the customer, are #1! Our friendly, knowledgeable, professional customer support has been provided 7 days a week since 1992.

Forgot ID or Password?

Frequently Asked Questions

Tutorials

Purchase or Refund Information

Contact Us

FUN Technologies

CDM Fantasy Sports

Fantasy Cup

Tea Games

WorldWinner

About Us | Site Map | Advertise With Us | Privacy Policy | Terms of Service | RSS Feeds | Jobs at Fanball | Customer Service | B2B Stats Services

FUN Sports Network Partners: DonBest.com | CDMSports.com | Rototimes.com | TQStats.com | FantasyCup.com

© 2004 - 2007 Fantasy Sports Acquisition, LLC. A FUN Technologies Company. All Rights Reserved